Complaints received & disposed of by the Organization
COMPLAINTS RECEIVED & DISPOSED OF BY THE ORGANIZATION
(From 14-02-1982 to 30-11-2025)
| अवधि | वर्ष के प्रारंभ में लम्बित शिकायतें | वर्ष में प्राप्त शिकायतें (14.2.82 से 30.9.2025 तक) | कुल शिकायतें (2+3) | नस्तीकृत शिकायतें | शिकायतें जो जाँच हेतु पंजीकृत की गई | वर्ष के अंत में परीक्षण हेतु लम्बित शिकायतें |
|---|---|---|---|---|---|---|
| 14.2.82 से 31.3.2006 तक | — | 100532 | 100532 | 62869 | 37502 | 161 |
| 2006–2007 | 161 | 3299 | 3460 | 3035 | 318 | 107 |
| 2007–2008 | 107 | 4013 | 4120 | 3466 | 636 | 18 |
| 2008–2009 | 18 | 3548 | 3566 | 3088 | 467 | 11 |
| 2009–2010 | 11 | 3616 | 3627 | 2943 | 677 | 07 |
| 2010–2011 | 07 | 4407 | 4414 | 3547 | 842 | 25 |
| 2011–2012 | 25 | 4923 | 4948 | 3987 | 905 | 56 |
| 2012–2013 | 56 | 6135 | 6191 | 5206 | 869 | 116 |
| 2013–2014 | 116 | 4888 | 5004 | 3917 | 1054 | 33 |
| 2014–2015 | 33 | 5687 | 5720 | 4675 | 915 | 130 |
| 2015–2016 | 130 | 5023 | 5153 | 3692 | 1037 | 424 |
| 2016–2017 | 424 | 5945 | 6369 | 4064 | 2062 | 243 |
| 2017–2018 | 243 | 6926 | 7169 | 5154 | 1665 | 350 |
| 2018–2019 | 350 | 5177 | 5527 | 4881 | 646 | — |
| 2019–2020 | — | 5508 | 5508 | 4842 | 663 | 03 |
| 2020–2021 | 03 | 4899 | 4902 | 4458 | 444 | — |
| 2021–2022 | — | 4837 | 4837 | 4484 | 353 | — |
| 2022–2023 | — | 4980 | 4980 | 4704 | 276 | — |
| 2023–2024 | — | 4583 | 4583 | 4325 | 258 | — |
| 2024–2025 | — | 4225 | 4225 | 3579 | 646 | — |
| 01 अप्रैल 25 से 30 नवम्बर 2025 तक | 10 | 3611 | 3639 | 3205 | 472 | 10 |
| योग | — | 196347 | — | 143729 | 52628 | — |
Last Updated on 17 Dec, 2025
📅Diary/calendar 2026
Diary/calendar 2026
Diary/calendar 2026