Statistical Report
S.No. | Name | Download |
---|---|---|
1 | Complaints received & disposed of by the Organization (from 14.02.1982 to 31.03.2018) | Download |
2 | Details of Cases Registered for Enquiry in the Organization (from 14.02.1982 to 31.03.2018) | Download |
3 | Action taken by S.P.E. in Criminal Cases (from 14.02.1982 to 31.03.2018) | Download |
4 | Action taken by S.P.E. Under 5(1)(e), 5(2) p.c. Act, 1947and section 13(1)(e), 13(2) p.c. Act, 1988 (raid)(from 14.02.1982 to 31.03.2018) | Download |
5 | Action taken by S.P.E. to prosecute in Criminal Cases (from 14.02.1982 to 31.03.2018) | Download |
6 | Cases recommended for D.E. Or departmental action by the Organization (from 14.02.1982 to 31.03.2018) | Download |
7 | Complaints received against the C.M. And ministers in the Organization (from 14.02.1982 to 31.03.2018) | Download |
8 | No. Of Officers/Employees punished on the recommendation of the Organization (from 14.02.1982 to 31.03.2018) | Download |
Last Updated on 12 May, 2022