Statistical Report
| S.No. | Name | Download |
|---|---|---|
| 1 | Complaints received & disposed of by the Organization | Click to open |
| 2 | Details of Cases Registered for Enquiry in the Organization | Click to open |
| 3 | Action taken by S.P.E. in Criminal Cases | Click to open |
| 4 | Action taken by S.P.E. Under 5(1)(e), 5(2) p.c. Act, 1947 and section 13(1)(e), 13(2) p.c. Act, 1988 (Raid) | Click to open |
| 5 | Action taken by S.P.E. Under 5(1)(d), 5(2) p.c. Act, 1947 and section 13(1)(d), 13(2) p.c. Act, 1988 (Trap) | Click to open |
| 6 | Action taken by S.P.E. to prosecute in Criminal Cases | Click to open |
| 7 | Cases recommended for D.E. Or departmental action by the Organization | Click to open |
| 8 | Complaints received against the C.M. And ministers in the Organization (from 14.02.1982 to 31.03.2018) | Download |
| 9 | No. Of Officers/Employees punished on the recommendation of the Organization (from 14.02.1982 to 31.03.2018) | Download |
Last Updated on 17 Dec, 2025
📅Diary/calendar 2026
Diary/calendar 2026
Diary/calendar 2026