Action taken by S.P.E. in Criminal Cases
ACTION TAKEN BY S.P.E. IN CRIMINAL CASES
(From 14-02-1982 to 31-01-2026)
| Period | Registered cases | Disposed of cases | Transferred to C.B.I./Local Police | No. of cases in which closure report submitted to the Court | No. of cases in which challans have been filed in the Court | Conviction | Acquittal | Discharged | Cases pending in the Court |
|---|---|---|---|---|---|---|---|---|---|
| 14.02.82 TO 31.3.2006 | 3981 | 3952 | 32 | 875 | 3002 | 841 | 1202 | 107 | 7043 |
| 2006-2007 | 33 | 101 | - | 05 | 96 | 169 | 86 | 15 | 401 |
| 2007-2008 | 56 | 72 | - | 03 | 69 | 82 | 49 | 15 | 320 |
| 2008-2009 | 49 | 40 | - | 01 | 39 | 43 | 33 | 31 | 252 |
| 2009-2010 | 101 | 63 | - | 03 | 60 | 20 | 18 | 07 | 265 |
| 2010-2011 | 152 | 65 | - | 01 | 64 | 23 | 22 | 10 | 285 |
| 2011-2012 | 277 | 97 | - | 34 | 93 | 52 | 34 | 06 | 286 |
| 2012-2013 | 354 | 184 | - | 03 | 181 | 48 | 26 | 04 | 389 |
| 2013-2014 | 708 | 317 | - | 09 | 308 | 77 | 41 | 04 | 573 |
| 2014-2015 | 659 | 582 | - | 19 | 262 | 135 | 68 | - | 632 |
| 2015-2016 | 813 | 723 | - | 38 | 421 | 149 | 44 | - | 863 |
| 2016-2017 | 493 | 510 | - | 16 | 424 | 118 | 41 | 01 | 1127 |
| 2017-2018 | 366 | 255 | - | 11 | 193 | 113 | 49 | - | 1158 |
| 2018-2019 | 225 | 302 | - | 14 | 183 | 264 | 83 | 02 | 992 |
| 2019-2020 | 334 | 303 | - | 08 | 197 | 209 | 80 | - | 899 |
| 2020-2021 | 155 | 229 | - | 66 | 124 | 27 | 07 | - | 986 |
| 2021-2022 | 250 | 211 | - | 14 | 175 | 101 | 31 | - | 1032 |
| 2022-2023 | 306 | 318 | - | 42 | 223 | 110 | 76 | - | 1064 |
| 2023-2024 | 214 | 330 | - | 33 | 277 | 154 | 38 | 01 | 1113 |
| 2024-2025 | 262 | 175 | - | 17 | 148 | 92 | 38 | 02 | 1129 |
| APRIL TO Jan 2026 | 211 | 142 | - | 23 | 173 | 62 | 46 | 05 | 1124 |
| TOTAL | 10023 | 8971 | 32 | 1204 | 6712 | 2895 | 2147 | 210 |
Last Updated on 12 Feb, 2026
📅Diary/calendar 2026
Diary/calendar 2026
Diary/calendar 2026